Lab Test Equipments
| Sr. No. | Description | Qty |
|---|---|---|
| 1 | CUBE TEST COMPRESSIVE MACHINE | 3 |
| 2 | CUBE MOULD | 120 |
| 3 | TEST OF SAND , AGGREGATE SLIVE ANALYSIS | 3 Set |
| 4 | FLAKY ALONGATION | 2 |
| 5 | WEIGHT MACHINE | 2 |
| 6 | TEST OF SILT CONTENT BIKAR | 1 |
| 7 | SLUMP TEST MOULD | 3 |
| 8 | Compacting roads | 3 |
| 9 | Thermometer | 20 |
| 10 | Electronic weight balance | 15 |
| 11 | Impact testing | 3 |
| 12 | P.L. and L.L. value test machine | 3 |
| 13 | Core cutting tools | 3 |
| 14 | Ductility testing machine | 3 |
| 15 | Viscosity Testing Apparatus | 3 |
| 16 | Sample splitter | 1 |
| 17 | Aggregate Crushing Value Apparatus | 1 |
| 18 | Specific Gravity And Water Absorption Of Aggregates | 1 |
| 19 | Climatic chambers aggregate testing | 1 |
